Leave a Message

Thank you for your message. I will be in touch with you shortly.

900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
SEE ALL PHOTOS
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
900 20th Ave, S Unit: 711
Courtesy of RE/MAX Homes And Estates, Jackie Roth Karr Listing Contact: 6153309779 
Sold

900 20th Ave, S Unit: 711

900 20th Ave, S Unit: 711, Nashville, TN 37212

$1,375,000
Rare 2BR/2.5BA unit in midtown's premier, high-rise condominium building, overlooking The Adelecia private park. This condo is unique to The Adelica in that both bedrooms each have a walk in closet, there is also a fireplace and a guest powder room.

Situated steps away from Vanderbilt, Hillsboro Village, Belmont, and historic Music Row, this location offers unparalleled convenience and access to the best of Nashville. Open floor plan with floor-to-ceiling windows, custom window treatments, blackout draperies and hardwood flooring. Quartz contertops in kitchen and baths. Balconies off both bedrooms and Living Room. 2 assigned parking spaces on 3rd floor. One storage unit.

Leasing restrictions: HOA approval required / waitlist / no short-term rentals. All appliances (including washer and dryer) are included. FURNITURE NEGOTIABLE. Adelicia: secure building with 24/7 Concierge service, Olympic pool, resident lounge with catering kitchen and sundeck, state-of-the-art 3000 SF fitness facility featuring on-site personal trainers, a Pilates/yoga room, and cutting-edge equipment. More: private dog park, private gated green space, 20,000 SF courtyard.

2
beds

3
baths

2,075 Sq.Ft. LIVING AREA

2,613.6 Sq.Ft. lot

Jackie Roth Karr

Jackie Roth Karr

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Wood, Tile
  • Fireplace Gas, Great Room
  • APPLIANCES Built-In Gas Oven, Water Purifier
  • other interior Features Elevator, Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island

Area & Lot

  • Status Sold
  • Date Sold May 20, 2026
  • Living Area2,075 Sq.Ft.
  • Total Area2,075 Sq.Ft.
  • Lot Area2,613.6 Sq.Ft.
  • MLS® ID3138591
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodNashville
  • Architecture StylesContemporary
  • Elementary SchoolEakin Elementary
  • Middle SchoolWest End Middle School
  • High SchoolHillsboro Comp High School

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Available, Water Available
  • lot featuresCorner Lot, Views
  • parkingGarage Door Opener, Assigned, On Street, Parking Lot
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • Disability FeaturesAccessible Approach with Ramp, Accessible Doors, Accessible Elevator Installed, Accessible Entrance
  • HOA AmenitiesClubhouse, Dog Park, Fitness Center, Gated, Park, Sidewalks
  • security FeaturesFire Alarm, Fire Sprinkler System, Security Guard, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,375,000
  • Real Estate Tax $11,241/yr
  • HOA $1,600/mo
View Virtual Tour

Nashville

Explore

Let’s Find Your Dream Home

A relationship-driven approach, local expertise, and thoughtful guidance shape every client experience. Jackie combines strong marketing knowledge, attention to detail, and a deep understanding of the Nashville area to help buyers and sellers navigate every move with confidence and ease.

Follow Me on Instagram